ULTRA-SPERSE® M modified food starch
ULTRA-SPERSE® M modified food starch is a high performance, cold water swelling (CWS) starch derived from waxy maize. It is particularly well suited for instant food preparations subjected to severe processing like microwaving or colloid milling. It exhibits excellent dispersibility and imparts superior sheen, clarity, and smoothness when compared to traditional pre-gelatinized starches.
This product is produced under Ingredion Incorporated’s TRUETRACE® Identity Preserved Program for non-GM products.
Technical Documents |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Allergen | 81 KB | |
|
Country of Origin Statement | 73 KB | |
|
GFSI Certificate | 266 KB | |
|
GFSI Certificate | 1 MB | |
|
GFSI Certificate | 539 KB | |
|
GMO Status | 115 KB | |
|
Gluten Statement | 77 KB | |
|
Halal | 206 KB | |
|
Halal | 211 KB | |
|
Halal | 3 MB | |
|
Ingredient Statement | 56 KB | |
|
Kosher | 137 KB | |
|
Label Images | 41 KB | |
|
Technical Specification | 71 KB |
SDS Documents |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 110 KB |
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
AUSTRALIA | ENGLISH (U.S) | 107 KB |
|
AUSTRALIA | ENGLISH (U.S) | 111 KB |
|
AUSTRALIA | ENGLISH (U.S) | 109 KB |
|
CANADA | FRENCH | 317 KB |
|
CANADA | ENGLISH (U.S) | 257 KB |
|
CHINA | SIMPLIFIED CHINESE | 461 KB |
|
CHINA | SIMPLIFIED CHINESE | 449 KB |
|
CHINA | SIMPLIFIED CHINESE | 448 KB |
|
INDIA | ENGLISH (U.S) | 108 KB |
|
INDIA | ENGLISH (U.S) | 108 KB |
|
INDIA | ENGLISH (U.S) | 112 KB |
|
INDONESIA | INDONESIAN | 109 KB |
|
INDONESIA | INDONESIAN | 111 KB |
|
INDONESIA | INDONESIAN | 113 KB |
|
JAPAN | JAPANESE | 270 KB |
|
JAPAN | JAPANESE | 253 KB |
|
JAPAN | JAPANESE | 258 KB |
|
KOREA | KOREAN | 150 KB |
|
KOREA | KOREAN | 148 KB |
|
KOREA | KOREAN | 151 KB |
|
MALAYSIA | BAHASA MALAY | 118 KB |
|
MALAYSIA | BAHASA MALAY | 119 KB |
|
MALAYSIA | BAHASA MALAY | 120 KB |
|
NEW ZEALAND | ENGLISH | 111 KB |
|
NEW ZEALAND | ENGLISH | 108 KB |
|
NEW ZEALAND | ENGLISH | 108 KB |
|
PHILLIPINES | TAGALOG | 244 KB |
|
PHILLIPINES | TAGALOG | 242 KB |
|
PHILLIPINES | TAGALOG | 309 KB |
|
SINGAPORE | ENGLISH (U.S) | 97 KB |
|
SINGAPORE | ENGLISH (U.S) | 94 KB |
|
SINGAPORE | ENGLISH (U.S) | 93 KB |
|
TAIWAN | MANDARIN CHINESE | 335 KB |
|
TAIWAN | MANDARIN CHINESE | 467 KB |
|
TAIWAN | MANDARIN CHINESE | 437 KB |
|
THAILAND | THAI | 218 KB |
|
THAILAND | THAI | 249 KB |
|
THAILAND | THAI | 219 KB |
|
US | ENGLISH | 171 KB |
|
US | ENGLISH | 170 KB |
|
VIETNAM | VIETNAMESE | 347 KB |
|
VIETNAM | VIETNAMESE | 454 KB |
|
VIETNAM | VIETNAMESE | 345 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart
Deliver soups that taste homemade
Give consumers great texture, simple labels and healthy options in soups.