PENCLING® 320 - 06450402
PenCling® 320 modified potato starch has high viscosity, water-holding capacity and binding capability. PenCling® 320 provides moisture control while contributing to the stability of Asian noodles and baked goods. PenCling® 320 is bland and will not mask subtle flavors of products.
Technical Documents |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Allergen | 85 KB | |
|
Batch Code | 102 KB | |
|
Country of Origin Statement | 48 KB | |
|
GFSI Certificate | 249 KB | |
|
GFSI Certificate | 250 KB | |
|
GFSI Certificate | 358 KB | |
|
GMO | 102 KB | |
|
Gluten Statement | 253 KB | |
|
Halal | 1009 KB | |
|
Halal | 608 KB | |
|
Halal | 1010 KB | |
|
Ingredient Statement | 71 KB | |
|
Kosher | 121 KB | |
|
Kosher | 134 KB | |
|
Label Images | 754 KB | |
|
Technical Specification | 77 KB | |
|
Technical Specification (French) | 86 KB |
If you can't find the document you need, please contact the team.
SDS Documents |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 107 KB |
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
AUSTRALIA | ENGLISH (U.S) | 107 KB |
|
AUSTRALIA | ENGLISH (U.S) | 111 KB |
|
AUSTRALIA | ENGLISH (U.S) | 106 KB |
|
CANADA | FRENCH | 319 KB |
|
CANADA | ENGLISH (U.S) | 308 KB |
|
CHINA | SIMPLIFIED CHINESE | 448 KB |
|
CHINA | SIMPLIFIED CHINESE | 461 KB |
|
CHINA | SIMPLIFIED CHINESE | 448 KB |
|
INDIA | ENGLISH (U.S) | 112 KB |
|
INDIA | ENGLISH (U.S) | 106 KB |
|
INDIA | ENGLISH (U.S) | 108 KB |
|
INDONESIA | INDONESIAN | 110 KB |
|
INDONESIA | INDONESIAN | 113 KB |
|
INDONESIA | INDONESIAN | 109 KB |
|
JAPAN | JAPANESE | 249 KB |
|
JAPAN | JAPANESE | 257 KB |
|
JAPAN | JAPANESE | 269 KB |
|
KOREA | KOREAN | 149 KB |
|
KOREA | KOREAN | 148 KB |
|
KOREA | KOREAN | 150 KB |
|
MALAYSIA | BAHASA MALAY | 120 KB |
|
MALAYSIA | BAHASA MALAY | 118 KB |
|
MALAYSIA | BAHASA MALAY | 118 KB |
|
NEW ZEALAND | ENGLISH | 112 KB |
|
NEW ZEALAND | ENGLISH | 106 KB |
|
NEW ZEALAND | ENGLISH | 108 KB |
|
PHILLIPINES | TAGALOG | 310 KB |
|
PHILLIPINES | TAGALOG | 243 KB |
|
PHILLIPINES | TAGALOG | 242 KB |
|
SINGAPORE | ENGLISH (U.S) | 91 KB |
|
SINGAPORE | ENGLISH (U.S) | 97 KB |
|
SINGAPORE | ENGLISH (U.S) | 93 KB |
|
TAIWAN | MANDARIN CHINESE | 432 KB |
|
TAIWAN | MANDARIN CHINESE | 463 KB |
|
TAIWAN | MANDARIN CHINESE | 335 KB |
|
THAILAND | THAI | 250 KB |
|
THAILAND | THAI | 220 KB |
|
THAILAND | THAI | 218 KB |
|
US | ENGLISH | 171 KB |
|
US | ENGLISH | 172 KB |
|
VIETNAM | VIETNAMESE | 455 KB |
|
VIETNAM | VIETNAMESE | 345 KB |
|
VIETNAM | VIETNAMESE | 344 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart