HI-MAIZE® 260 resistant starch
HI-MAIZE® 260 resistant starch is a non -chemically modified food starch that is based on high amylose corn. HI-MAIZE® 260 resistant starch resists digestion in the small intestine and behaves as dietary fiber in the large intestine. It tests as dietary fiber for food labeling purposes according to official AOAC methods 985.29 and 991.43. With a range of health benefits, HI-MAIZE® 260 is a vital ingredient for formulating great tasting, high quality, “better for you” foods.
Technical Documents |
All
|
Document Type | Format | Size |
---|---|---|---|
|
Batch Code | 72 KB | |
|
Country of Origin Statement | 89 KB | |
|
GFSI Certificate | 1 MB | |
|
GMO Status | 153 KB | |
|
Halal | 3 MB | |
|
ISO 9001 Certificate | 232 KB | |
|
Ingredient Statement | 58 KB | |
|
Kosher | 136 KB | |
|
Label Images | 211 KB | |
|
Technical Specification | 29 KB | |
|
Technical Specification (French) | 88 KB |
SDS Documents |
All
|
Region | Language | Size |
---|---|---|---|
|
ASIA/PACIFIC | ENGLISH (U.S) | 112 KB |
|
AUSTRALIA | ENGLISH (U.S) | 108 KB |
|
BRAZIL | ENGLISH (U.S) | 61 KB |
|
BRAZIL | PORTUGUESE | 62 KB |
|
CANADA | ENGLISH (U.S) | 258 KB |
|
CANADA | FRENCH | 318 KB |
|
CHINA | SIMPLIFIED CHINESE | 460 KB |
|
EUROPE | BAHASA MALAY | 136 KB |
|
EUROPE | LATVIAN | 201 KB |
|
INDIA | ENGLISH (U.S) | 108 KB |
|
INDONESIA | INDONESIAN | 110 KB |
|
IRELAND | ENGLISH | 143 KB |
|
JAPAN | JAPANESE | 253 KB |
|
KOREA | KOREAN | 148 KB |
|
LASA | ENGLISH (U.S) | 60 KB |
|
LASA | SPANISH | 133 KB |
|
MALAYSIA | BAHASA MALAY | 118 KB |
|
NEW ZEALAND | ENGLISH | 108 KB |
|
NORWAY | NORWEGIAN | 145 KB |
|
PHILLIPINES | TAGALOG | 242 KB |
|
POLAND | POLISH | 217 KB |
|
PORTUGAL | PORTUGUESE | 147 KB |
|
ROMANIA | ROMANIAN | 143 KB |
|
RUSSIA | RUSSIAN | 279 KB |
|
SINGAPORE | ENGLISH (U.S) | 93 KB |
|
SLOVAKIA | SLOVAK | 205 KB |
|
SLOVENIA | SLOVENE | 201 KB |
|
SWEDEN | SWEDISH | 144 KB |
|
SWITZERLAND | ITALIAN | 144 KB |
|
SWITZERLAND | GERMAN | 145 KB |
|
SWITZERLAND | FRENCH | 147 KB |
|
TAIWAN | MANDARIN CHINESE | 431 KB |
|
THAILAND | THAI | 221 KB |
|
TURKEY | TURKISH | 145 KB |
|
UKRAINE | UKRANIAN | 220 KB |
|
US | THAI | 68 KB |
|
US | SPANISH | 141 KB |
|
US | BAHASA MALAY | 78 KB |
|
US | KOREAN | 191 KB |
|
US | JAPANESE | 303 KB |
|
US | PORTUGUESE | 67 KB |
|
US | ENGLISH | 387 KB |
|
US | ENGLISH | 156 KB |
|
VIETNAM | VIETNAMESE | 347 KB |
Request a sample |
Use the buttons below to add a sample request for this product to your cart and access that cart to complete the requests when you are finished.
Add a sample request for this product to your cart
Bake in goodness and delight
Create better baked goods with textural enhancements and improved nutrition.